English Français Português Deutsch Italiano Español Русский 日本語 العربية Polski
  Roller Bearing Manufacturer and Supplier of Needle Roller Bearing windsor from India   needle Roller Bearing Manufacturer and Supplier of Cylinder Roller Bearing from India  
 
HOME PRODUCTS ABOUT US QUALITY SITE MAP ENQUIRY CONTACT US LINK EXCHANGE
 
Products List
>>  NEEDLE ROLLERS
>> CYLlNDRICAL ROLLERS
>> ROUNDED END ROLLERS (BR)
>> FLAT ROLLERS (BP)
ProductList
    Standard Sizes
BR Series BP Series BPM Series
0.900x9.50 3.000x19.80 1.500x6.70 2.500x5.00 8.000x8.00
1.000x6.50 3.000x21.80 1.500x10.10 3.000x17.80 8.000x12.00
1.91x11.80 3.000x23.80 1.500x14.10 3.000x5.00 8.000x15.80
1.500x7.80 3.000x25.80 2.000x4.80 3.500x17.80 8.000x20.00
1.500x9.30 3.000x29.80 2.000x5.80 4.000x5.00 8.000x23.80
1.500x9.80 3.000x31.80 2.000x30.00 4.000x7.50 8.000x24.00
1.500x11.80 3.000x39.80 2.040x8.40 4.000x4.00 8.000x32.00
1.500x13.60 3.0025x25.10 2.220x7.40 4.000x.8.00 9.000x9.00
1.588x10.06 3.0025x28.10 2.500x 6.80 4.000x12.00 9.000x14.00
1.811x13.46 3.160x11.17 2.500x7.80 4.000x13.80 9.000x21.00
2.000x7.80 3.175x16.85 2.500x8.80 4.000x17.80 9.525x9.50
2.000x 9.80 3.175x19.05 2.500x23.80 4.000x19.80 10.000x10.00
2.000x11.80 3.175x19.80 2.510x10.80 5.000x5.00 10.000x16.80
2.000x13.80 3.175x25.40 3.000x8.80 5.000x6.00 10.000x22.00
2.000x15.80 3.175x21.25 3.000x9.80 5.000x8.00 10.000x24.00
2.000x17.80 3.175x31.75 3.000x10.80 5.000x10.00 10.000x50.00
2.000x19.80 3.200x19.30 3.000x11.80 5.000x12.00 11.000x15.00
2.000x21.80 3.500x17.80 3.000x12.80 5.000x25.00 11.000x26.95
2.000x23.80 3.500x19.80 3.000x14.80 6.000x6.00 12.000x40.00
2.000x25.80 3.500x23.80 3.500x10.80 6.000x8.00 12.700x48.00
2.000x30.00 3.500x25.80 3.500x11.80 6.000x10.00  
2.000x32.00 3.500x27.80 3.500x12.80 6.000x12.00  
2.000x43.60 3.500x29.80 3.500x15.80 6.000x16.80  
2.015x10.30 3.968x19.05 3.500x23.80 6.000x18.00  
2.381x10.57 3.970x28.10 4.000x5.00 6.000x20.00  
2.382x19.80 4.000x25.40 4.000x10.80 6.000x24.00  
2.385x12.55 4.000x29.80 4.000x12.80 6.000x40.00  
2.387x16.85 4.000x39.80 4.000x14.80 6.000x42.42  
2.500x9.80 4.500x15.80 4.000x15.80 6.350x6.35  
2.500x10.80 4.757x25.40 5.000x8.00 6.375x12.70  
2.500x11.80 4.757x34.925 5.000x14.00 7.000x7.00  
2.500x13.80 4.757x30.15 5.000x18.00 7.000x10.00  
2.500x15.80 5.000x15.80 5.542x13.67 7.000x12.00  
2.500x17.80 5.000x16.50 5.800x11.70 7.000x13.00  
2.500x19.80 5.000x19.80 6.000x8.00 7.000x14.00  
2.500x23.80 5.000x23.30 6.000x10.00 7.000x16.00  
2.500x25.80 5.000x29.80 6.350x9.00 7.000x21.00  
2.778x11.17 5.000x39.80 6.500x10.00 7.000x32.00  
3.000x9.80 5.542x19.05 6.500x12.00 7.500x12.00  
3.000x11.80 6.000x29.80 7.000x12.00 7.500x15.80  
3.000x13.80 6.350x19.05 7.250x12.00 7.934x25.40  
3.000x15.80 7.000x 12.60 7.500x12.00 7.934x38.15  
3.000x17.80 7.500x12.50 7.513x13.00 7.937x7.937  

Product Gallery
Roller Bearing Manufacturer and Supplier of Needle Roller Bearing windsor from India
HOME PRODUCTS ABOUT US QUALITY SITE MAP ENQUIRY EMAIL CONTACT US PRODUCTLIST
Copyright © 2009 Windsor. All Rights Reserved.